Been working on a project for quite sometime, it was planned to be integrated with another one of my projects but I decided against it and decided to release it as open source... So here it is, a quick and simple measurements converter
Currently, the following measurements and metrics are included:
Temperature | ||
---|---|---|
Kelvin | Celsius | Fahrenheit |
Rankine | ||
Acceleration | ||
Meter/Second | Kilometer/Second | Millimeter/Second |
Micrometer/Second | Nanometer/Second | Galileo |
Mile/Second | Mile(nautical)/Second | Yard/Second |
Foot/Second | Inch/Second | Gravity |
Knots/Second | ||
Angle | ||
Degree | Grad | Mil |
Radian | Revolution | Arcminute |
Arcsecond | ||
Area | ||
Nanometer | Micrometer | Millimeter |
Centimeter | Decimeter | Meter |
Dekameter | Hectometer | Kilometer |
Are | Hectare | Inch |
Feet | Yard | Mile |
Angstrom | Millimicron | Micron |
Acre | Barn | Light-Year |
Astron.-Unit | Li | Fen |
Mu | Qing | |
Data | ||
Bit | Kilobit | Megabit |
Gigabit | Terabit | Petabit |
Exabit | Zettabit | Yottabit |
Byte | Kilobyte | Megabyte |
Gigabyte | Terabyte | Petabyte |
Exabyte | Zettabyte | Yottabyte |
Data Transfer | ||
Bit/Second | Bit/Minute | Bit/Hour |
Byte/Second | Byte/Minute | Byte/Hour |
Kilobit/Second | Kilobit/Minute | Kilobit/Hour |
Kilobyte/Second | Kilobyte/Minute | Kilobyte/Hour |
Megabit/Second | Megabit/Minute | Megabit/Hour |
Megabyte/Second | Megabyte/Minute | Megabyte/Hour |
Gigabit/Second | Gigabit/Minute | Gigabit/Hour |
Gigabyte/Second | Gigabyte/Minute | Gigabyte/Hour |
Terabit/Second | Terabit/Minute | Terabit/Hour |
Terabyte/Second | Terabyte/Minute | Terabyte/Hour |
Ethernet | Ethernet(fast) | Ethernet(Gigabit) |
ISDN(single) | ISDN(dual) | Modem(110) |
Modem(300) | Modem(1200) | Modem(2400) |
Modem(9600) | Modem(14.4k) | Modem(28.8k) |
Modem(33.6k) | Modem(56k) | USB |
Firewire(IEEE-1394) | ||
Density | ||
Kilogramm/Liter | Gramm/Liter | Milligramm/Liter |
Microgramm/Liter | Nanogramm/Liter | Kilogramm/Meter |
Gramm/Meter | Kilogramm/Centimeter | Gramm/Centimeter |
Gramm/Millimeter | Pound/Inch | Pound/Foot |
Ounze/Inch | Ounze/Foot | |
Distance/Length | ||
Nanometer | Micrometer | Millimeter |
Centimeter | Decimeter | Meter |
Kilometer | Picometer | Femtometer |
Attommeter | Zeptometer | Yoctometer |
Inch | Feet | Yard |
Mile | Mile(nautical) | Light-Year |
Light-Day | Light-Min | Light-Sec |
Astron. Unit | Parsec | Chain |
Furlong | Point | Cun |
Chi | Li | Gongli |
Electrical Charge | ||
Coulomb | Kilocoulomb | Megacoulomb |
Abcoulomb | Nanocoulomb | Microcoulomb |
Millicoulomb | Milliampere Hour | Ampere Hour |
Faraday | Statcoulomb | Elementary Charge |
Energy & Work | ||
Joule | Kilojoule | Megajoule |
Millijoule | Kilowatt Hour | Kilowatt Second |
Watt Hour | Watt Second | Newton Meter |
Horsepower Hour | Kilocalorie(int.) | Kilocalorie(therm.) |
Calorie(int.) | Calorie(therm.) | Calorie(Nutrition) |
Kilocalorie(Nutrition) | Hartree Energy | Rydberg |
British Thermal Unit | Erg | Electron Volt |
Foot Pound | ||
Flow Rate | ||
Meter/Second | Meter/Minute | Meter/Hour |
Kilometer/Second | Kilometer/Minute | Kilometer/Hour |
Decimeter/Second | Decimeter/Minute | Decimeter/Hour |
Centimeter/Second | Centimeter/Minute | Centimeter/Hour |
Millimeter/Second | Millimeter/Minute | Millimeter/Hour |
Foot/Second | Foot/Minute | Foot/Hour |
Liter/Second | Liter/Minute | Liter/Hour |
Gallon(US)/Second | Gallon(US)/Minute | Gallon(US)/Hour |
Gallon(Imperial)/Second | Gallon(Imperial)/Minute | Gallon(Imperial)/Hour |
Morgen-Foot/Second | Morgen-Foot/Minute | Morgen-Foot/Hour |
Scheffel(US)/Second | Scheffel(US)/Minute | Scheffel(US)/Hour |
Scheffel(UK)/Second | Scheffel(UK)/Minute | Scheffel(UK)/Hour |
Barrel(Oil)/Second | Barrel(Oil)/Minute | Barrel(Oil)/Hour |
Force | ||
Newton | Kilonewton | Millinewton |
Dyne | Joule/Meter | Pond |
Kilopond | ||
Fuel Consumption | ||
Miles/Liter | Kilometer/Liter | Miles/Gallon(US) |
Miles/Gallon(UK) | Kilometer/Gallon(US) | Kilometer/Gallon(UK) |
Luminance | ||
Candela/Meter | Kilocandela/Meter | Candela/Centimeter |
Candela/Foot | Foot Lambert | Lambert |
Nit | Stilb | |
Mass/Weight | ||
Microgramm | Milligramm | Gramm |
Kilogramm | Ton(US) | Ton(UK) |
Ounce | Pound | Pound(metric) |
Stone | Carat | Grain |
Power | ||
Watt | Milliwatt | Kilowatt |
Megawatt | Joule/Second | Kilojoule/Second |
Horsepower | Horsepower(metric) | Horsepower(Boiler) |
Decibel Milliwatt | Calories/Second | Calories/Hour |
Kilocalories/Second | Kilocalories/Hour | Foot-Pound/Second |
Foot-Pound/Hour | Newton Meter/Second | Newton Meter/Hour |
BTU/Second | BTU/Minute | BTU/Hour |
Pressure | ||
Pascal | Kilopascal | Hectopascal |
Millipascal | Newton/Meter | Bar |
Millibar | Kip/Inch | Pounds/Inch |
Torr | Millimeter Mercury | Inches Mercury |
Radioactivity | ||
Curie | Kilocurie | Millicurie |
Microcurie | Nanocurie | Picocurie |
Becquerel | Terabecquerel | Gigabecquerel |
Megabecquerel | Kilobecquerel | Milliecquerel |
Rutherford | 1/Second | Disintegrations/Second |
Disintegrations/Minute | ||
Speed | ||
Meter/Second | Meter/Hour | Kilometer/Hour |
Foot/Hour | Yard/Hour | Miles/Hour |
Knots | Mach(SI Standard) | Speed of Light |
Temperature | ||
Celsius | Kelvin | Fahrenheit |
Rankine | ||
Time | ||
Millisecond | Microsecond | Nanosecond |
Second | Minute | Hour |
Day | Week | Month(31) |
Month(30) | Month(29) | Month(28) |
Year | ||
Torque | ||
Newton Meter | Newton Centimeter | Newton Millimeter |
Kilonewton Meter | Meganewton Meter | Micronewton Meter |
Millinewton Meter | Pound-Force Foot | Pound-Force Inch |
Ounce-Force Foot | Ounce-Force Inch | Kilogramm-Force Meter |
Gramm-Force Centimeter | Dyne Meter | Dyne Centimeter |
Dyne Millimeter | ||
Volume | ||
Barrel(Oil) | Foot | Inch |
Yard | Millimeter | Centimeter |
Meter | Fluid Ounze(US) | Gallon(US) |
Liter | Milliliter | Centiliter |
Deciliter | Hectoliter | Pint(UK) |
Pint(US) | Tablespoon(US) | Tablespoon(UK) |
Teaspoon(US) | Teaspoon(UK) | Cup(US) |
Cup(UK) |